Click on the following links to see the schedule for each rotation.
PGY 1 | PGY 2 | PGY 3 | ||
CC1 - ICU | S 2 Selective (ENT) | FM Inpatient 5 | ||
Peds / HMC | FM Inpatient 3 | Medicine 2 Selective | ||
FM Inpatient 1 | Peds 2 WBN | Amb 7 | ||
Amb 1 (comm med, occupational, geriatrics) | Amb 4 | Ped 4 Selective | ||
Night Float 1 | ER 2 Selective | FM Inpatient 6 | ||
Amb FM2 / PBR | FM Inpatient 4 | Gyn 2 | ||
OB 1 | Peds 3 Selective | ER 3 Sel | ||
FM Inpatient 2 | Amb 5 (Proc, Beh sci) | Amb 6 | ||
Surgery 1 (Park) | Med 1 selective | Night Float 4 | ||
Night Float 2 | Elective | Elective 2 | ||
Amb 3 (proc, beh sci) | Night Float 3 | Surgery 4 (Optho) | ||
ER1 - Health Park | Gyn 1 | Elective 3 | ||
OB 2 | Surgery 3 selective (Ortho) | Surgery 5 (Urology / Ortho / Proc) |
Longitudinal Curriculum |
Geriatrics |