In response to national trends and resident feedback the changes in Family Medicine the curriculum represent our attempt to provide residents the ability to customize their training to one of three tracks: ambulatory, hospitalist or woman's health.
Depending on your selection you will be able to customize your rotations in medicine, emergency medicine, gynecology, pediatrics and surgery to one of the above tracks.
Three-Year Curriculum
(13 Four-Week Blocks Per Year)
PGY I | PGY II | PGY III |
Critical Care - ICU | Surgery 2 Track (ENT) | Family Medicine Inpatient 5 |
Pediatrics - Hurley Medical Center | Family Medicine Inpatient 3 |
Medicine 2 Track
|
Family Medicine Inpatient 1 | Pediatrics 2 - Well Baby Nursery | Ambulatory 7 |
Ambulatory 1 (CM, Occ Health, PM) | Ambulatory 4 | Pediatrics 4 Track |
Night Float 1 | Emergency Medicine 2 Track | Family Medicine Inpatient 6 |
Ambulatory 2 (Practice Based Research, Procedures) | Family Medicine Inpatient 4 | Gynecology 2 Track |
Obstetrics 1 | Pediatrics 3 Track | Emergency Medicine 3 Track |
Family Medicine Inpatient 2 | Ambulatory 5 (Behavioral Science, Procedures) | Ambulatory 6 |
Surgery 1 - Dr. Park | Medicine 1 Track | Night Float 4 |
Night Float 2 | Elective 1 | Elective 2 |
Ambulatory 3 (Behavioral Science, Procedures) | Night Float 3 |
Surgery 4 Track (Optho)
|
Emergency Medicine 1 - Health Park | Gynecology 1 | Elective 3 |
Obstetrics 2 | Surgery 3 Track (Ortho) | Surgery 5 Track (Ortho, Urology, Procedures) |
Family Health Center Hours: | PGY I: | 1 Half-Days per Week |
PGY II: | 3 - 4 Half-Days per Week | |
PGY III: | 4 Half Days per Week |
Three years of longitudinal teaching includes: |
Osteopathic Principles and Practice | Behavioral Medicine | Research |
Preventive Medicine & Health Promotion | Dermatology | Practice Management |
Office Procedural Skills | Geriatrics |